
Long Term Hemodialysis Catheter Kit (Symmetric tip)
- Catheter Sizes: 14.5Fr, 15Fr
- Lumen Configuration: Dual Lumen
- Catheter Length: 15 cm -50cm
- Shape of extension tubes: Straight, Pre-Curved
- Shape of distal tips: Step type, Symmetric type
Features
- DURABILITY: Crafted with durable and biocompatible materials to ensure long-term performance.
- EFFICIENT FLOW: Features an optimized design for effective and safe usage.
- ANTI-INFECTION: Incorporates advanced technology to minimize infection risk and enhance safety.
- EASE OF OPERATION: Simple design and easy-to-understand instructions make installation straightforward.
Specifications
Item No. Straight Type | Item No. Pre-Curved Type | Catheter Size | Lumen | Tip-To-Cuff Insertion Length (cm) | Guidewire | Vessel Dilator #1 | Vessel Dilator #2 | Introducer Needle | 5ml Easy Introduction Syringe | Scalpel | Hypodermic Needle | Heparin Cap | Nylon Suture with Curved Needle | Adhesive Wound Dressings |
0887-1415 | 0887-1415PC | 14.5Fr | 2 | 15 | 0.038”×70cm | 12Fr×15cm | 14Fr×15cm | Straight | 18Ga | 1x | 1x | 21G×1½” | 2x | 1x |
0887-1419 | 0887-1419PC | 14.5Fr | 2 | 19 | 0.038”×70cm | 12Fr×15cm | 14Fr×15cm | Straight | 18Ga | 1x | 1x | 21G×1½” | 2x | 1x |
0887-1423 | 0887-1423PC | 14.5Fr | 2 | 23 | 0.038”×70cm | 12Fr×15cm | 14Fr×15cm | Straight | 18Ga | 1x | 1x | 21G×1½” | 2x | 1x |
0887-1428 | 0887-1428PC | 14.5Fr | 2 | 28 | 0.038”×70cm | 12Fr×15cm | 14Fr×15cm | Straight | 18Ga | 1x | 1x | 21G×1½” | 2x | 1x |
0887-1431 | 0887-1431PC | 14.5Fr | 2 | 31 | 0.038”×70cm | 12Fr×15cm | 14Fr×15cm | Straight | 18Ga | 1x | 1x | 21G×1½” | 2x | 1x |
0887-1433 | 0887-1433PC | 14.5Fr | 2 | 33 | 0.038”×70cm | 12Fr×15cm | 14Fr×15cm | Straight | 18Ga | 1x | 1x | 21G×1½” | 2x | 1x |
0887-1435 | 0887-1435PC | 14.5Fr | 2 | 35 | 0.038”×70cm | 12Fr×15cm | 14Fr×15cm | Straight | 18Ga | 1x | 1x | 21G×1½” | 2x | 1x |
0887-1450 | 0887-1450PC | 14.5Fr | 2 | 50 | 0.038”×70cm | 12Fr×15cm | 14Fr×15cm | Straight | 18Ga | 1x | 1x | 21G×1½” | 2x | 1x |
0887-1519 | 0887-1519PC | 15Fr | 2 | 15 | 0.038”×70cm | 12Fr×15cm | 14Fr×15cm | Straight | 18Ga | 1x | 1x | 21G×1½” | 2x | 1x |
0887-1523 | 0887-1523PC | 15Fr | 2 | 19 | 0.038”×70cm | 12Fr×15cm | 14Fr×15cm | Straight | 18Ga | 1x | 1x | 21G×1½” | 2x | 1x |
0887-1528 | 0887-1528PC | 15Fr | 2 | 23 | 0.038”×70cm | 12Fr×15cm | 14Fr×15cm | Straight | 18Ga | 1x | 1x | 21G×1½” | 2x | 1x |
0887-1531 | 0887-1531PC | 15Fr | 2 | 28 | 0.038”×70cm | 12Fr×15cm | 14Fr×15cm | Straight | 18Ga | 1x | 1x | 21G×1½” | 2x | 1x |
0887-1533 | 0887-1533PC | 15Fr | 2 | 31 | 0.038”×70cm | 12Fr×15cm | 14Fr×15cm | Straight | 18Ga | 1x | 1x | 21G×1½” | 2x | 1x |
0887-1535 | 0887-1535PC | 15Fr | 2 | 33 | 0.038”×70cm | 12Fr×15cm | 14Fr×15cm | Straight | 18Ga | 1x | 1x | 21G×1½” | 2x | 1x |
0887-1550 | 0887-1550PC | 15Fr | 2 | 35 | 0.038”×70cm | 12Fr×15cm | 14Fr×15cm | Straight | 18Ga | 1x | 1x | 21G×1½” | 2x | 1x |
0887-1519 | 0887-1519PC | 15Fr | 2 | 50 | 0.038”×70cm | 12Fr×15cm | 14Fr×15cm | Straight | 18Ga | 1x | 1x | 21G×1½” | 2x | 1x |



