
Short Term Hemodialysis Catheter Kit (Single Lumen)
- Catheter Sizes: 7Fr, 8Fr, 11.5 Fr, 12 Fr, 13 Fr, 14Fr, 14.5Fr
- Catheter Length: 15 cm, 20 cm, 24 cm
Features
- DURABILITY: Crafted with durable and biocompatible materials to ensure long-term performance.
- EFFICIENT FLOW: Features an optimized design for effective and safe usage.
- ANTI-INFECTION: Incorporates advanced technology to minimize infection risk and enhance safety.
- EASE OF OPERATION: Simple design and easy-to-understand instructions make installation straightforward.
Specifications
Item No. | Catheter Size | Catheter Length (±0.5cm) | Flow Rate Red (ml/min) Claim | Min | J/Nitinol Tip Guidewire (cm) | Vessel Dilator | Introducer Needle Type | Size | 5ml Introduction Syringe | Scalpel | Hypodermic Needle | Heparin Cap | Nylon Suture with Curved Needle | Adhesive Wound Dressings |
0681-0720 | 7Fr | 20 cm | 160 | 144 | 0.035×50 | 8F × 10 cm | Straight | 18G | 1x | 1x | 21G × 1½" | 1x | 1x | 1x |
0681-0713 | 7Fr | 13 cm | 130 | 117 | 0.035×50 | 8F × 10 cm | Straight | 18G | 1x | 1x | 21G × 1½" | 1x | 1x | 1x |
0681-0716 | 7Fr | 16 cm | 110 | 99 | 0.035×50 | 8F × 10 cm | Straight | 18G | 1x | 1x | 21G × 1½" | 1x | 1x | 1x |
0681-0820 | 8Fr | 20 cm | 335 | 302 | 0.035×50 | 9F × 10 cm | Straight | 18G | 1x | 1x | 21G × 1½" | 1x | 1x | 1x |
0681-0715 | 8Fr | 15 cm | 325 | 293 | 0.035×50 | 9F × 10 cm | Straight | 18G | 1x | 1x | 21G × 1½" | 1x | 1x | 1x |
0681-0713 | 8Fr | 13 cm | 310 | 279 | 0.035×50 | 9F × 10 cm | Straight | 18G | 1x | 1x | 21G × 1½" | 1x | 1x | 1x |
0681-0716 | 8Fr | 16 cm | 340 | 306 | 0.035×50 | 9F × 10 cm | Straight | 18G | 1x | 1x | 21G × 1½" | 1x | 1x | 1x |
0681-11.520 | 11.5Fr | 20 cm | 430 | 387 | 0.035×50 | 12F × 10 cm | Straight | 18G | 1x | 1x | 21G × 1½" | 1x | 1x | 1x |
0681-11.515 | 11.5Fr | 15 cm | 405 | 365 | 0.035×50 | 12F × 10 cm | Straight | 18G | 1x | 1x | 21G × 1½" | 1x | 1x | 1x |
0681-11.513 | 11.5Fr | 13 cm | 385 | 347 | 0.035×50 | 12F × 10 cm | Straight | 18G | 1x | 1x | 21G × 1½" | 1x | 1x | 1x |
0681-11.516 | 11.5Fr | 16 cm | 410 | 369 | 0.035×50 | 12F × 10 cm | Straight | 18G | 1x | 1x | 21G × 1½" | 1x | 1x | 1x |



