
PP SERIES LOW-FLUX HEMODIALYZER
- Membrane Material: Polyethersulfone (PES)
- Housing: Polypropylene (PP)
- Potting material: Polyurethane (PU)
- Surface Area: Options ranging from 1.0 m² to 2.4 m²
- Ultrafiltration Coefficient (Kuf): 8 - 20 ml/mmHg/h
Features
- DURABILITY: Crafted with durable and biocompatible materials to ensure long-term performance.
- EFFICIENT FLOW: Features an optimized design for effective and safe usage.
- ANTI-INFECTION: Incorporates advanced technology to minimize infection risk and enhance safety.
- EASE OF OPERATION: Simple design and easy-to-understand instructions make installation straightforward.
Specifications
Model | Effective Surface Area (m²) | Priming Volume (mL) | UFR (mL/ hr/mmHg) | QB(mL/ min) | Clearance (mL/min) | |||
Urea | Creatinine | Phosphate | Vitamin. B12 | |||||
LS10 | 1 | 70 | 8 | 200 | 172 | 157 | 134 | 79 |
300 | 214 | 189 | 155 | 86 | ||||
400 | 239 | 203 | 164 | 98 | ||||
LS12 | 1.2 | 78 | 11 | 200 | 183 | 187 | 143 | 90 |
300 | 230 | 207 | 167 | 94 | ||||
400 | 255 | 230 | 189 | 113 | ||||
LS13 | 1.3 | 79 | 8 | 200 | 187 | 174 | 144 | 96 |
300 | 239 | 213 | 152 | 110 | ||||
400 | 272 | 237 | 202 | 122 | ||||
LS14 | 1.4 | 87 | 11 | 200 | 185 | 178 | 175 | 112 |
300 | 248 | 218 | 219 | 120 | ||||
400 | 272 | 252 | 258 | 130 | ||||
LS16 | 1.6 | 91 | 12 | 200 | 189 | 181 | 179 | 117 |
300 | 253 | 228 | 228 | 131 | ||||
400 | 282 | 263 | 270 | 145 | ||||
LS18 | 1.8 | 100 | 14 | 200 | 292 | 185 | 182 | 121 |
300 | 259 | 243 | 239 | 146 | ||||
400 | 292 | 274 | 282 | 158 | ||||
LS20 | 2 | 113 | 16 | 200 | 193 | 186 | 188 | 130 |
300 | 268 | 255 | 249 | 163 | ||||
400 | 302 | 289 | 294 | 178 | ||||
LS22 | 2.2 | 118 | 17 | 200 | 194 | 190 | 191 | 134 |
300 | 273 | 268 | 259 | 176 | ||||
400 | 312 | 298 | 304 | 189 | ||||
LS24 | 2.4 | 121 | 20 | 200 | 195 | 196 | 193 | 142 |
300 | 283 | 280 | 273 | 194 | ||||
400 | 322 | 308 | 318 | 205 | ||||



