
PP SERIES HIGH-FLUX HEMODIALYZER
- Membrane Material: Polyethersulfone (PES)
- Housing: Polypropylene (PP)
- Potting material: Polyurethane (PU)
- Surface Area: Options ranging from 1.0 m² to 2.4 m²
- Ultrafiltration Coefficient (Kuf): 52-95ml/mmHg/h
Features
- DURABILITY: Crafted with durable and biocompatible materials to ensure long-term performance.
- EFFICIENT FLOW: Features an optimized design for effective and safe usage.
- ANTI-INFECTION: Incorporates advanced technology to minimize infection risk and enhance safety.
- EASE OF OPERATION: Simple design and easy-to-understand instructions make installation straightforward.
Specifications
Model | Effective Surface Area (m²) | Priming Volume (mL) | UFR (mL/ hr/mmHg) | QB(mL/ min) | Clearance (mL/min) | |||
Urea | Creatinine | Phosphate | Vitamin. B12 | |||||
HS10 | 1.0 | 70 | 52 | 200 | 175 | 158 | 154 | 131 |
300 | 241 | 200 | 194 | 148 | ||||
400 | 300 | 262 | 235 | 149 | ||||
HS12 | 1.2 | 74 | 57 | 200 | 189 | 181 | 172 | 144 |
300 | 254 | 230 | 213 | 162 | ||||
400 | 312 | 275 | 254 | 173 | ||||
HS13 | 1.3 | 76 | 62 | 200 | 193 | 182 | 175 | 153 |
300 | 260 | 237 | 203 | 172 | ||||
400 | 310 | 283 | 263 | 183 | ||||
HS14 | 1.4 | 87 | 48 | 200 | 187 | 182 | 179 | 127 |
300 | 256 | 219 | 227 | 154 | ||||
400 | 302 | 257 | 285 | 175 | ||||
HS16 | 1.6 | 100 | 55 | 200 | 191 | 188 | 181 | 132 |
300 | 260 | 232 | 238 | 158 | ||||
400 | 310 | 268 | 292 | 183 | ||||
HS18 | 1.8 | 109 | 60 | 200 | 193 | 192 | 185 | 139 |
300 | 266 | 244 | 250 | 175 | ||||
400 | 318 | 260 | 269 | 189 | ||||
HS20 | 2 | 120 | 66 | 200 | 195 | 194 | 190 | 146 |
300 | 275 | 258 | 265 | 191 | ||||
400 | 327 | 292 | 380 | 197 | ||||
HS22 | 2.2 | 138 | 72 | 200 | 196 | 195 | 194 | 157 |
300 | 281 | 271 | 274 | 206 | ||||
400 | 337 | 304 | 320 | 205 | ||||
HS24 | 2.4 | 156 | 77 | 200 | 198 | 196 | 196 | 158 |
300 | 285 | 282 | 286 | 211 | ||||
400 | 344 | 312 | 330 | 214 | ||||
Test condition: Qo500mL/min, Q=10mL/min, temperature 37°C+1°C



